SKU
G9705

Astral Colusa Self-Priming Pump

Astral Colusa Self-Priming Pump
Grouped product items
Product Name SKU MPN Price Qty Stock
No options of this product are available.
Add to Wishlist

In-stock orders dispatched:14:00

The Colusa pump delivers highly efficient hydraulic performance. It has been designed to be silent, long-lasting and reliable.

 

The pumps are self-priming from ½ hp to 3 hp and are supplied with 3,000 rpm single-phase and three-phase motors. Silent, the new hydraulic design has an extremely low noise level. A prefilter is mounted on the body of the pump to prevent foreign bodies from entering it that may damage its hydraulic parts. This prefilter has a wing nut and a transparent cover that makes maintenance work easier.

Code Phase HP A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm) J (mm) K (mm)
70574 Single 1/2 578 355 291 50 285 216 326 242 152 262 630
70575 Single 3/4 583 360 291 50 285 216 326 242 152 262 635
70576 Single 1 593 370 291 50 285 216 326 242 152 262 645
70578 Single 1.5 628 405 291 63 285 216 326 242 152 262 680
70580 Single 2 628 405 291 63 285 216 326 242 152 262 680
70582 Single 3 668 445 291 63 285 216 326 242 152 262 720
70577 Three 1 583 360 291 50 285 216 326 242 152 262 635
70579 Three 1.5 618 395 291 63 285 216 326 242 152 262 670
70581 Three 2 638 415 291 63 285 216 326 242 152 262 690
70583 Three 3 638 415 291 63 285 216 326 242 152 262 720

 

Code Phase HP Head (m.w.c.) Flow m3/h Noise dB (*)
70574 Single 1/2 8 10,4 57,3
70575 Single 3/4 10 12,7 58,6
70576 Single 1 10 16,4 58,2
70578 Single 1.5 10 21,3 62,6
70580 Single 2 12 23,0 62,9
70582 Single 3 14 27,0 66,3
70577 Three 1 10 16,4 57,1
70579 Three 1.5 10 21,3 63,4
70581 Three 2 12 23,0 64,1
70583 Three 3 14 27,0 64,2

 

Flow Rates in l/h at 8 mwc for 1/2 hp, 10 mwc for 1 and 1.5 hp, 12 mwc for 2 hp and 14 mwc for 3 hp.

Icon Label Type Size Download
pdf Astral Colusa Pump Technical Information pdf 186.9 KB Download
Need Help?